@arte
View trading performance and portfolio positions.
Proxy Wallet
Wallet
0xb849...92D40xb8491F08d066306708F112d8796837d1F82592D4
0xd249...09000xd24961d32C459170A6784220858Cf41C5c4B0900
| Market | Avg → Now | Bet | To Win | Value | |
|---|---|---|---|---|---|
Will the WHO Declare a New Public Health Emergency of International Concern (PHEIC) in 2026? No 62.00¢ 0.00 Shares | 67.00¢ → 62.00¢ | $0.00 | $0.00 | $0.00 +$0.00 [0.00%] | |
![]() Will the WHO Declare a New Public Health Emergency of International Concern (PHEIC) in 2026? No 62.00¢ 0.00 Shares Price 67.00¢ → 62.00¢ Bet $0.00 To Win $0.00 Value $0.00 +$0.00 [0.00%] | |||||
Will the WHO Declare a New Public Health Emergency of International Concern (PHEIC) in 2026? Yes 38.00¢ 10.66 Shares | 38.00¢ → 38.00¢ | $4.05 | $6.61 | $4.05 +$0.00 [0.00%] | |
![]() Will the WHO Declare a New Public Health Emergency of International Concern (PHEIC) in 2026? Yes 38.00¢ 10.66 Shares Price 38.00¢ → 38.00¢ Bet $4.05 To Win $6.61 Value $4.05 +$0.00 [0.00%] | |||||
Fusion Power Plant Deliver Net Electricity to the Grid by 2030? Yes 20.00¢ 4.54 Shares | 22.00¢ → 20.00¢ | $1.00 | $3.54 | $0.91 $-0.09 [-9.09%] | |
![]() Fusion Power Plant Deliver Net Electricity to the Grid by 2030? Yes 20.00¢ 4.54 Shares Price 22.00¢ → 20.00¢ Bet $1.00 To Win $3.54 Value $0.91 $-0.09 [-9.09%] | |||||



