@multifun
View trading performance and portfolio positions.
Proxy Wallet
Wallet
0x1038...a0B10x10387482a870Ec02925B79fFb174c3F61f50a0B1
0x08De...DC330x08De43B411d2eD980A6944D8f26987f5f5A1DC33
| Market | Avg → Now | Bet | To Win | Value | |
|---|---|---|---|---|---|
Will the WHO Declare a New Public Health Emergency of International Concern (PHEIC) in 2026? No 64.00¢ 1.49 Shares | 67.00¢ → 64.00¢ | $1.00 | $0.49 | $0.98 $-0.02 [-2.24%] | |
![]() Will the WHO Declare a New Public Health Emergency of International Concern (PHEIC) in 2026? No 64.00¢ 1.49 Shares Price 67.00¢ → 64.00¢ Bet $1.00 To Win $0.49 Value $0.98 $-0.02 [-2.24%] | |||||
Will the Russia-Ukraine War End by the End of 2026? Yes 39.00¢ 11.62 Shares | 43.00¢ → 39.00¢ | $5.00 | $6.62 | $4.76 $-0.23 [-4.65%] | |
![]() Will the Russia-Ukraine War End by the End of 2026? Yes 39.00¢ 11.62 Shares Price 43.00¢ → 39.00¢ Bet $5.00 To Win $6.62 Value $4.76 $-0.23 [-4.65%] | |||||
Will Quantum Computing Break RSA-2048 Encryption by 2030? Yes 19.00¢ 13.04 Shares | 23.00¢ → 19.00¢ | $3.00 | $10.04 | $2.74 $-0.26 [-8.70%] | |
![]() Will Quantum Computing Break RSA-2048 Encryption by 2030? Yes 19.00¢ 13.04 Shares Price 23.00¢ → 19.00¢ Bet $3.00 To Win $10.04 Value $2.74 $-0.26 [-8.70%] | |||||




